<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stocksfamily.org &#187; Photo</title>
	<atom:link href="http://stocksfamily.org/topic/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksfamily.org</link>
	<description>Brenda, Campbell &#38; Richard</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loving the new web site tools!</title>
		<link>http://stocksfamily.org/story/82/</link>
		<comments>http://stocksfamily.org/story/82/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:18:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/82</guid>
		<description><![CDATA[A little while back I posted about a plug-in for Windows Live Photo Gallery that adds support for uploading directly to SmugMug.&#160; Now, it gets even better – I’ve found a plug-in for Windows Live Writer to easily add photos &#8230; <a href="http://stocksfamily.org/story/82/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A little while back I posted about a plug-in for Windows Live Photo Gallery that adds support for uploading directly to <a href="http://www.smugmug.com/?referrer=vTlNB86I7zawQ">SmugMug</a>.&#160; Now, it gets even better – I’ve found a plug-in for Windows Live Writer to easily add photos from <a href="http://photos.stocksfamily.org">photos.stocksfamily.org</a> into blog posts:</p>
<p><a title="" href="http://stocksfamily.smugmug.com/gallery/6048977_zKcMr#378998740_uChq8"><img alt="" src="http://stocksfamily.smugmug.com/photos/378998740_uChq8-S.jpg" border="0" /></a></p>
<p>Grab it from the <a href="http://gallery.live.com/LiveItemDetail.aspx?li=34a91d6a-c1b1-4fde-a144-23800c716e5c">plug-in gallery</a> on live.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmugMug uploader for Windows Live Photo Gallery</title>
		<link>http://stocksfamily.org/story/77/</link>
		<comments>http://stocksfamily.org/story/77/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:40:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/77</guid>
		<description><![CDATA[Well, that didn’t take long. Omar Shahine has whipped up a very nice publishing plug-in to enable Windows Live Photo Gallery to publish directly to SmugMug. Just gave it a whirl, and it works flawlessly! http://www.shahine.com/garage/content/PublishOnSmugMug.aspx.]]></description>
			<content:encoded><![CDATA[<p>Well, that didn’t take long. <a href="http://www.shahine.com/garage/blogs/">Omar Shahine</a> has whipped up a very nice publishing plug-in to enable <a href="http://download.live.com/photogallery">Windows Live Photo Gallery</a> to publish directly to <a href="http://www.smugmug.com">SmugMug</a>. Just gave it a whirl, and it works flawlessly!</p>
<p><a href="http://www.shahine.com/garage/content/PublishOnSmugMug.aspx">http://www.shahine.com/garage/content/PublishOnSmugMug.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Adobe!</title>
		<link>http://stocksfamily.org/story/66/</link>
		<comments>http://stocksfamily.org/story/66/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:15:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/66</guid>
		<description><![CDATA[As part of a school project, Campbell was using my camera over the weekend to take some pictures of the bits and pieces she had been using to make a fire extinguisher. As I do, I loaded the Nikon raw &#8230; <a href="http://stocksfamily.org/story/66/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of a school project, Campbell was using my camera over the weekend to take some pictures of the bits and pieces she had been using to make a fire extinguisher. As I do, I loaded the Nikon raw files into Adobe Photoshop Lightroom, converting to Adobe&#8217;s digital negative format at the same time. Imagine my horror when I couldn&#8217;t convert the images to jpeg.</p>
<p>Turns out it&#8217;s all my own fault. I upgraded as soon as a new version was released.</p>
<p>It seems there is a bug in the DNG converter in version 1.4 of Lightroom. Not the version for Mac, apparently, only Windows. I guess the folks at Adobe still assume that anyone doing anything arty is using a Mac.</p>
<p>Thankfully, rolling back to the previous release was quick, painless, and restored what had been broken. But the real issue is why did this happen in the first place? It&#8217;s a pretty obvious piece of functionality that should be well and truly embedded in the test plans by this stage. If I was someone who depended on this software for my income I would be really upset (as opposed to mildly annoyed).</p>
<p>I can only imagine the outcry if, say, Microsoft released an update for Office that meant you couldn&#8217;t save an Excel file once you&#8217;d loaded it.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam photos</title>
		<link>http://stocksfamily.org/story/61/</link>
		<comments>http://stocksfamily.org/story/61/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 05:16:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/61</guid>
		<description><![CDATA[I&#8217;ve been pretty slack on uploading photos over the last few months. Campbell&#8217;s gallery is way out of date. In an effort to start making up for it, I&#8217;ve uploaded some pics I took in Amsterdam over the weekend. Check &#8230; <a href="http://stocksfamily.org/story/61/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty slack on uploading photos over the last few months.  Campbell&#8217;s gallery is way out of date. In an effort to start making up for it,  I&#8217;ve uploaded some pics I took in Amsterdam over the weekend. Check them out at  <a href="http://stocksfamily.smugmug.com/gallery/5172079_QXwER">http://stocksfamily.smugmug.com/gallery/5172079_QXwER</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-It picture paper</title>
		<link>http://stocksfamily.org/story/45/</link>
		<comments>http://stocksfamily.org/story/45/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 03:23:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/45</guid>
		<description><![CDATA[I&#8217;ve just tried out one of the coolest (but let&#8217;s face it, most unnecessary) things I&#8217;ve seen in a long time &#8211; Post-It picture paper. Basically as the name implies, it&#8217;s a 4&#215;6 inch piece of photo paper, but with &#8230; <a href="http://stocksfamily.org/story/45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just tried out one of the coolest (but let&#8217;s face it, most unnecessary) things I&#8217;ve seen in a long time &#8211; Post-It picture paper. Basically as the name implies, it&#8217;s a 4&#215;6 inch piece of photo paper, but with the rear side coated with Post-It removable adhesive. Print quality in my Epson R210 is pretty good, and then you just peel and stick! And remove.. and stock&#8230; and remove&#8230; and stick&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse is fun</title>
		<link>http://stocksfamily.org/story/25/</link>
		<comments>http://stocksfamily.org/story/25/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 23:57:00 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://stocksfamily.org/archives/25</guid>
		<description><![CDATA[Always wanted to muck around with this, but never got around to trying it. My camera (D70) doesn&#8217;t have an interval timer, but Nikon Capture makes it so easy! Stick the camera on a tripod and aim it at whatever &#8230; <a href="http://stocksfamily.org/story/25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Always wanted to muck around with this, but never got around to trying it. My camera (D70) doesn&#8217;t have an interval timer, but Nikon Capture makes it so easy!</p>
<ol>
<li>Stick the camera on a tripod and aim it at whatever you like.</li>
<li>Connect the USB cable, making sure the camera is in PTP mode, not mass storage.</li>
<li>Fire up Capture Camera Control.</li>
<li>Select &#8220;Time lapse&#8221; from the menu, set your options, and away you go!</li>
</ol>
<p>I used an interval of fifteen seconds, and just let it run while I was busy doing stuff around the back yard. I ended up with 448 shots, a span of almost two hours. Because I was planning to turn this into video anyway, I used the smallest jpeg setting the camera supports, which gave me a frame size of 1504 x 1000.</p>
<p>Next, I fired up my trusty copy of Studio. After first setting the default length of a new slide to one frame (the software default is four seconds) I dragged all 448 shots onto the timeline. Add some cheesy SmartSound for background music, and we&#8217;re away!</p>
<p><a href="http://photos.stocksfamily.org/gallery/5555292_33biX/1/#339628995_cMaYH-A-LB">Here&#8217;s the results</a>&#8230; it&#8217;s the old cliche of rapid cloud movement, but I like it anyway!</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:199ab69e-35b7-4b47-b95a-0221da919bba" class="wlWriterEditableSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashVars" value="s=ZT0xJmk9MzM5NjI4OTk1Jms9Y01hWUgmYT01NTU1MjkyXzMzYmlYJnU9c3RvY2tzZmFtaWx5Zm9ydW0=" /><param name="src" value="http://cdn.smugmug.com/ria/ShizVidz-2008080703.swf" /><param name="flashvars" value="s=ZT0xJmk9MzM5NjI4OTk1Jms9Y01hWUgmYT01NTU1MjkyXzMzYmlYJnU9c3RvY2tzZmFtaWx5Zm9ydW0=" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="340" src="http://cdn.smugmug.com/ria/ShizVidz-2008080703.swf" flashvars="s=ZT0xJmk9MzM5NjI4OTk1Jms9Y01hWUgmYT01NTU1MjkyXzMzYmlYJnU9c3RvY2tzZmFtaWx5Zm9ydW0=" allowfullscreen="true"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stocksfamily.org/story/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

